2018 Season A | Tables & Dare to Dream Cup
Under 8 | Under 10 | Under 12 | Under 14 | Under 16
Under 8
2018 Season A | Under 8 Cup Competition
Under 8 Dare to Dream Cup | 2018 A
Semi Finals | 6 May 2018 | Final | 13 May 2018 |
---|---|
AFZA FC | |
06/05/2018 ![]() ![]() | |
Raisuri Warriors A | |
13/05/2018 ![]() ![]() | |
Raisuri Warriors A | |
Kuala Lumpur Youth Soccer | |
06/05/2018 ![]() ![]() | |
Kuala Lumpur Youth Soccer | |
FC Kuala Lumpur |
2018 Season A | Under 8 Plate Competition
Under 8 Dare to Dream Plate | 2018 A
Semi Finals | 6 May 2018 | Final | 13 May 2018 |
---|---|
AirAsia-PJ Rangers Juniors | |
06/05/2018 ![]() ![]() | |
AirAsia-PJ Rangers Juniors | |
13/05/2018 ![]() ![]() | |
FISA | |
Lestari Vipers | |
06/05/2018 ![]() ![]() | |
Lestari Vipers | |
Raisuri Warriors B |
Under 10
2018 Season A | Under 10 Cup Competition
Under 10 Dare to Dream Cup | 2018 A
Quarter Finals | 15 April 2018 | Semi Finals | 22 April 2018 | Final | 6 May 2018 |
---|---|---|
FC Kuala Lumpur U10 | ||
15/04/2018 ![]() ![]() | ||
FC Kuala Lumpur U10 | ||
22/04/2018 ![]() ![]() | ||
MBPJ Football Academy | ||
FC Kuala Lumpur U10 | ||
AFZA FC | 06/05/2018 ![]() ![]() | |
15/04/2018 ![]() ![]() | ||
Titan United | ||
Titan United | ||
BTR Cougars | ||
15/04/2018 ![]() ![]() | ||
BTR Cougars | ||
22/04/2018 ![]() ![]() | ||
AirAsia-PJ Rangers Juniors | ||
Raisuri Warriors A | ||
Raisuri Warriors A | ||
15/04/2018 ![]() ![]() | ||
Raisuri Warriors A | ||
Inspire BudakBola |
2018 Season A | Under 10 Plate Competition
Under 10 Dare to Dream Plate | 2018 A
Quarter Finals | 22 April 2018 | Semi Finals | 6 May 2018 | Final | 6 May 2018 |
---|---|---|
Kuala Lumpur Youth Soccer | ||
15/04/2018 ![]() ![]() | ||
Kuala Lumpur Youth Soccer | ||
22/04/2018 ![]() ![]() | ||
FISA | ||
Raisuri Warriors B | ||
FC 1Goal | 06/05/2018 ![]() ![]() | |
15/04/2018 ![]() ![]() | ||
Raisuri Warriors B | ||
Raisuri Warriors B | ||
Ampang Jaya Football Club | ||
15/04/2018 ![]() ![]() | ||
Ampang Jaya Football Club | ||
29/04/2018 ![]() ![]() | ||
FC Kuala Lumpur U9 | ||
SKBD United | ||
AT Sentul U9 | ||
15/04/2018 ![]() ![]() | ||
SKBD United | ||
SKBD United |
Under 12
2018 Season A | Under 12 Cup Competition
Under 12 Dare to Dream Cup | 2018 A
Quarter Finals | 6 May 2018 | Semi Finals | 6 May 2018 | Final | 13 May 2018 |
---|---|---|
Inspire BudakBola A | ||
06/05/2018 ![]() ![]() | ||
Inspire BudakBola A | ||
06/05/2018 ![]() ![]() | ||
Lestari Vipers | ||
Inspire BudakBola A | ||
AFZA FC | 13/05/2018 ![]() ![]() | |
06/05/2018 ![]() | ||
AFZA FC | ||
Putra Dragon FC | ||
AirAsia-PJ Rangers Juniors | ||
06/05/2018 ![]() ![]() | ||
AirAsia-PJ Rangers Juniors | ||
13/05/2018 ![]() ![]() | ||
Sime Darby FC | ||
AirAsia-PJ Rangers Juniors | ||
FC Kuala Lumpur U12 | ||
06/05/2018 ![]() ![]() | ||
FC Kuala Lumpur U12 | ||
Young Guns |
2018 Season A | Under 12 Plate Competition
Under 12 Dare to Dream Plate | 2018 A
Quarter Finals | 6 May 2018 | Semi Finals | 6 May 2018 | Final | 13 May 2018 |
---|---|---|
Kuala Lumpur Youth Soccer | ||
06/05/2018 ![]() ![]() | ||
Kuala Lumpur Youth Soccer | ||
06/05/2018 ![]() ![]() | ||
FC 1Goal Vega | ||
Kuala Lumpur Youth Soccer | ||
Inspire BudakBola B | 13/05/2018 ![]() ![]() | |
06/05/2018 ![]() ![]() | ||
Inspire BudakBola B | ||
FC Kuala Lumpur U11 | ||
Titan United | ||
06/05/2018 ![]() ![]() | ||
Titan United | ||
06/05/2018 ![]() ![]() | ||
FISA | ||
Titan United | ||
SKBD FT | ||
06/05/2018 ![]() ![]() | ||
SKBD FT | ||
FC 1Goal Sirius |
2018 Season A | Under 12 Bowl Competition
Under 12 Dare to Dream Bowl | 2018 A
Round 1 | Final | 13 May 2018 |
---|---|
Raisuri Warriors | |
13/05/2018 ![]() ![]() | |
Football Talent Asia | |
Under 14
2018 Season A | Under 16 Cup Competition
Under 14 Dare to Dream Cup | 2018 A
2018 Season A | Under 16 Plate Competition
Under 14 Dare to Dream Plate | 2018 A
Quarter Finals | 21/22 April 2018 | Semi Finals | 5/6 May 2018 | Final | 12/13 May 2018 |
---|---|---|
FC 1Goal KBS | ||
22/04/2018 ![]() ![]() Ardence Arena | ||
FC 1Goal KBS | ||
12/05/2018 ![]() ![]() | ||
Royal Selangor Club | ||
FC 1Goal KBS | ||
12/05/2018 ![]() ![]() | ||
Ombak FC | ||
FC Kuala Lumpur U13 | ||
05/05/2018 ![]() ![]() | ||
First 11 FC | ||
First 11 FC | ||
21/04/2018 ![]() ![]() | ||
First 11 FC | ||
FISA |
Under 16
2018 Season A | Under 16 Cup Competition
Under 16 Dare to Dream Cup | 2018 A
2018 Season A | Under 16 Plate Competition
Under 16 Dare to Dream Plate | 2018 A
Quarter Finals | 21/22 April 2018 | Semi Finals | 5/6 May 2018 | Final | 12 May 2018 |
---|---|---|
FC 1Goal Cempaka | ||
21/04/2018 ![]() ![]() | ||
Football Talent Asia A | ||
06/05/2018 ![]() ![]() | ||
Football Talent Asia A | ||
First 11 FC | ||
12/05/2018 ![]() ![]() | ||
First 11 FC | ||
Lestari Vipers | ||
05/05/2018 ![]() ![]() | ||
Lestari Vipers | ||
Atletico Centaurz | ||
21/04/2018 ![]() ![]() | ||
Football Talent Asia B | ||
Football Talent Asia B |