
FIXTURES
TABLES
Under-8
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 133 | 5 | 128 | 21 | |
2 | ![]() | 7 | 5 | 1 | 1 | 55 | 18 | 37 | 16 | |
3 | ![]() | 7 | 5 | 1 | 1 | 43 | 16 | 27 | 16 | |
4 | ![]() | 7 | 3 | 0 | 4 | 22 | 31 | -9 | 9 | |
5 | ![]() | 7 | 2 | 0 | 5 | 14 | 49 | -35 | 6 | |
6 | ![]() | 7 | 2 | 0 | 5 | 22 | 64 | -42 | 6 | |
7 | ![]() | 7 | 2 | 0 | 5 | 11 | 61 | -50 | 6 | |
8 | ![]() | 7 | 1 | 0 | 6 | 12 | 68 | -56 | 3 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-10
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 0 | 68 | 28 | 40 | 29 | |
2 | ![]() | 10 | 7 | 0 | 3 | 49 | 30 | 19 | 21 | |
3 | ![]() | 10 | 6 | 2 | 2 | 46 | 28 | 18 | 20 | |
4 | ![]() | 10 | 6 | 1 | 3 | 55 | 33 | 22 | 19 | |
5 | ![]() | 10 | 6 | 0 | 4 | 42 | 32 | 10 | 18 | |
6 | ![]() | 11 | 5 | 1 | 5 | 39 | 42 | -3 | 16 | |
7 | ![]() | 10 | 3 | 0 | 7 | 24 | 44 | -20 | 9 | |
8 | ![]() | 10 | 2 | 2 | 6 | 34 | 51 | -17 | 8 | |
9 | ![]() | 10 | 2 | 2 | 6 | 22 | 47 | -25 | 8 | |
10 | ![]() | 10 | 2 | 2 | 6 | 27 | 54 | -27 | 8 | |
11 | ![]() | 10 | 2 | 0 | 8 | 38 | 55 | -17 | 6 | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-12
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 39 | 4 | 35 | 21 | |
2 | ![]() | 8 | 5 | 1 | 2 | 26 | 8 | 18 | 16 | |
3 | ![]() | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 16 | |
4 | ![]() | 8 | 4 | 2 | 2 | 15 | 6 | 9 | 14 | |
5 | ![]() | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | |
6 | ![]() | 8 | 2 | 2 | 4 | 10 | 27 | -17 | 8 | |
7 | ![]() | 8 | 2 | 1 | 5 | 7 | 14 | -7 | 7 | |
8 | ![]() | 8 | 2 | 0 | 6 | 11 | 33 | -22 | 6 | |
9 | ![]() | 8 | 2 | 0 | 6 | 8 | 30 | -22 | 6 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |