
Under 12 Division 4 | 2019 Season B
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 37 | 4 | 33 | 25 | |
2 | ![]() | 9 | 7 | 1 | 1 | 28 | 6 | 22 | 22 | |
3 | ![]() | 9 | 6 | 0 | 3 | 17 | 15 | 2 | 18 | |
4 | ![]() | 9 | 5 | 2 | 2 | 21 | 13 | 8 | 17 | |
5 | ![]() | 9 | 5 | 2 | 2 | 26 | 21 | 5 | 17 | |
6 | ![]() | 9 | 4 | 1 | 4 | 15 | 12 | 3 | 13 | |
7 | ![]() | 9 | 3 | 1 | 5 | 11 | 19 | -8 | 10 | |
8 | ![]() | 9 | 2 | 0 | 7 | 10 | 28 | -18 | 6 | |
9 | ![]() | 9 | 1 | 0 | 8 | 4 | 31 | -27 | 3 | |
10 | ![]() | 9 | 0 | 0 | 9 | 3 | 23 | -20 | 0 |
Results
![]() ![]() 1 - 5U12 Division 4
Ardence Arena D ATBTR U10 vs FCKL EDP |
![]() ![]() 1 - 2U12 Division 4
The New Camp F La Stallions Jr vs ATBTR U10 |
![]() ![]() 1 - 3U12 Division 4
UM Varsity C SJCSC vs ATBTR U10 |
![]() ![]() 3 - 3U12 Division 4
The New Camp F ATBTR U10 vs First 11 FC |
![]() ![]() 5 - 2U12 Division 4
Ardence Arena A KDH Global Matrix FC vs ATBTR U10 |
![]() ![]() 1 - 4U12 Division 4
Ardence Arena D Idrissi School vs ATBTR U10 |
![]() ![]() 2 - 1U12 Division 4
The New Camp E ATBTR U10 vs FC Subest |
![]() ![]() 4 - 4U12 Division 4
The New Camp A JSA B vs ATBTR U10 |
![]() ![]() 5 - 0U12 Division 4
Ardence Arena A ATBTR U10 vs Raisuri Warriors U11 B |