
Under 10 Division 2 | 2019 Season B
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 60 | 7 | 53 | 27 | |
2 | ![]() | 9 | 8 | 0 | 1 | 45 | 13 | 32 | 24 | |
3 | ![]() | 9 | 7 | 0 | 2 | 40 | 12 | 28 | 21 | |
4 | ![]() | 9 | 4 | 1 | 4 | 25 | 17 | 8 | 13 | |
5 | ![]() | 9 | 4 | 1 | 4 | 38 | 32 | 6 | 13 | |
6 | ![]() | 9 | 3 | 1 | 5 | 29 | 34 | -5 | 10 | |
7 | ![]() | 9 | 2 | 2 | 5 | 21 | 33 | -12 | 8 | |
8 | ![]() | 9 | 2 | 2 | 5 | 24 | 42 | -18 | 8 | |
9 | ![]() | 9 | 1 | 1 | 7 | 8 | 54 | -46 | 4 | |
10 | ![]() | 9 | 0 | 2 | 7 | 10 | 56 | -46 | 2 |
Results
![]() ![]() 6 - 0U10 Division 2
UM Varsity B ATS Stargazer U9 vs FC 1Goal |
![]() ![]() 6 - 4U10 Division 2
UM Varsity B ATS Stargazer U9 vs Goodwood FC |
![]() ![]() 5 - 1U10 Division 2
UM Varsity B The TSS Club vs ATS Stargazer U9 |
![]() ![]() 5 - 0U10 Division 2
UM Varsity B KLRA vs ATS Stargazer U9 |
![]() ![]() 6 - 5U10 Division 2
UM Varsity B Raisuri Warriors U9 A vs ATS Stargazer U9 |
![]() ![]() 0 - 7U10 Division 2
UM Varsity B ATS Stargazer U9 vs KB Junior Bangi |
![]() ![]() 3 - 3U10 Division 2
UM Varsity A ATS Stargazer U9 vs Titan United |
![]() ![]() 1 - 7U10 Division 2
UM Varsity B Royal Selangor Club vs ATS Stargazer U9 |
![]() ![]() 1 - 3U10 Division 2
UM Varsity B ATS Stargazer U9 vs FC Kuala Lumpur U9 |