
Under 12 Division 2 | 2019 Season B
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 17 | 3 | 14 | 21 | |
2 | ![]() | 9 | 6 | 1 | 2 | 12 | 5 | 7 | 19 | |
3 | ![]() | 9 | 5 | 2 | 2 | 14 | 6 | 8 | 17 | |
4 | ![]() | 9 | 4 | 3 | 2 | 13 | 7 | 6 | 15 | |
5 | ![]() | 9 | 4 | 2 | 3 | 9 | 10 | -1 | 14 | |
6 | ![]() | 9 | 4 | 1 | 4 | 14 | 15 | -1 | 13 | |
7 | ![]() | 9 | 3 | 2 | 4 | 12 | 11 | 1 | 11 | |
8 | ![]() | 9 | 3 | 0 | 6 | 10 | 18 | -8 | 9 | |
9 | ![]() | 9 | 3 | 0 | 6 | 6 | 14 | -8 | 9 | |
10 | ![]() | 9 | 1 | 0 | 8 | 2 | 20 | -18 | 3 |
Results
![]() ![]() 1 - 2U12 Division 2
The New Camp F Superkids vs Raisuri Warriors U11 A |
![]() ![]() 2 - 1U12 Division 2
UM Varsity C Goodwood FC vs Raisuri Warriors U11 A |
![]() ![]() 1 - 1U12 Division 2
Ardence Arena A Raisuri Warriors U11 A vs Royal Selangor Club |
![]() ![]() 1 - 3U12 Division 2
The New Camp E Raisuri Warriors U11 A vs MyMoon SKBD |
![]() ![]() 1 - 0U12 Division 2
UM Varsity Green MBPJ FA vs Raisuri Warriors U11 A |
![]() ![]() 0 - 4U12 Division 2
Ardence Arena B ATBTR Falcons U11 vs Raisuri Warriors U11 A |
![]() ![]() 2 - 0U12 Division 2
Ardence Arena D MSU FC vs Raisuri Warriors U11 A |
![]() ![]() 2 - 0U12 Division 2
Ardence Arena C Raisuri Warriors U11 A vs Kickerz FA |
![]() ![]() 1 - 1U12 Division 2
Ardence Arena A Raisuri Warriors U11 A vs FC Kuala Lumpur U11 |