
Under 10 Division 3 | 2019 Season B
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 60 | 9 | 51 | 25 | |
2 | ![]() | 9 | 6 | 1 | 2 | 45 | 28 | 17 | 19 | |
3 | ![]() | 9 | 5 | 2 | 2 | 39 | 20 | 19 | 17 | |
4 | ![]() | 9 | 4 | 1 | 4 | 37 | 33 | 4 | 13 | |
5 | ![]() | 9 | 4 | 1 | 4 | 22 | 33 | -11 | 13 | |
6 | ![]() | 9 | 3 | 2 | 4 | 25 | 25 | 0 | 11 | |
7 | ![]() | 9 | 3 | 2 | 4 | 26 | 30 | -4 | 11 | |
8 | ![]() | 9 | 3 | 1 | 5 | 30 | 36 | -6 | 10 | |
9 | ![]() | 9 | 2 | 2 | 5 | 21 | 36 | -15 | 8 | |
10 | ![]() | 9 | 0 | 1 | 8 | 12 | 67 | -55 | 1 |
Under 12 Division 4 | 2019 Season B
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 37 | 4 | 33 | 25 | |
2 | ![]() | 9 | 7 | 1 | 1 | 28 | 6 | 22 | 22 | |
3 | ![]() | 9 | 6 | 0 | 3 | 17 | 15 | 2 | 18 | |
4 | ![]() | 9 | 5 | 2 | 2 | 21 | 13 | 8 | 17 | |
5 | ![]() | 9 | 5 | 2 | 2 | 26 | 21 | 5 | 17 | |
6 | ![]() | 9 | 4 | 1 | 4 | 15 | 12 | 3 | 13 | |
7 | ![]() | 9 | 3 | 1 | 5 | 11 | 19 | -8 | 10 | |
8 | ![]() | 9 | 2 | 0 | 7 | 10 | 28 | -18 | 6 | |
9 | ![]() | 9 | 1 | 0 | 8 | 4 | 31 | -27 | 3 | |
10 | ![]() | 9 | 0 | 0 | 9 | 3 | 23 | -20 | 0 |
Results
![]() ![]() 0 - 2U12 Division 4
Ardence Arena C JSA B vs KDH Global Matrix FC |
![]() ![]() 1 - 0U12 Division 4
Ardence Arena C JSA B vs Raisuri Warriors U11 B |
![]() ![]() 3 - 3U10 Division 3
UM Varsity C SJCSC vs JSA B |
![]() ![]() 3 - 2U12 Division 4
The New Camp F FC Subest vs JSA B |
![]() ![]() 2 - 1U12 Division 4
The New Camp E JSA B vs Idrissi School |
![]() ![]() 0 - 6U10 Division 3
UM Varsity C JSA B vs KB Remaja Puchong |
![]() ![]() 5 - 1U10 Division 3
UM Varsity C Shoot Football Academy vs JSA B |
![]() ![]() 2 - 2U12 Division 4
Ardence Arena B SJCSC vs JSA B |
![]() ![]() 4 - 0U10 Division 3
UM Varsity C MSU FC B vs JSA B |
![]() ![]() 5 - 0U12 Division 4
The New Camp F JSA B vs First 11 FC |
![]() ![]() 12 - 2U10 Division 3
UM Varsity C JSA B vs KLYS B |
![]() ![]() 6 - 2U10 Division 3
UM Varsity C Erika Peres Soccer vs JSA B |
![]() ![]() 1 - 3U12 Division 4
Ardence Arena C FCKL EDP vs JSA B |
![]() ![]() 1 - 1U10 Division 3
UM Varsity C JSA B vs Kickerz FA |
![]() ![]() 4 - 4U12 Division 4
The New Camp A JSA B vs ATBTR U10 |
![]() ![]() 2 - 0U12 Division 4
Ardence Arena C JSA B vs La Stallions Jr |
![]() ![]() 1 - 4U10 Division 3
UM Varsity C Brainy Bunch FA vs JSA B |
![]() ![]() 3 - 2U10 Division 3
UM Varsity C JSA B vs Ombak FC |