
FIXTURES
TABLES
Under-8
Under-10
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 31 | 8 | 23 | 21 | |
2 | ![]() | 7 | 4 | 1 | 2 | 37 | 20 | 17 | 13 | |
3 | ![]() | 7 | 4 | 1 | 2 | 25 | 19 | 6 | 13 | |
4 | ![]() | 7 | 4 | 0 | 3 | 20 | 11 | 9 | 12 | |
5 | ![]() | 7 | 3 | 2 | 2 | 27 | 16 | 11 | 11 | |
6 | ![]() | 7 | 3 | 0 | 4 | 18 | 28 | -10 | 9 | |
7 | ![]() | 7 | 0 | 1 | 6 | 13 | 34 | -21 | 1 | |
8 | ![]() | 7 | 0 | 1 | 6 | 12 | 47 | -35 | 1 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-12
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 27 | 5 | 22 | 16 | |
2 | ![]() | 6 | 3 | 3 | 0 | 14 | 2 | 12 | 12 | |
3 | ![]() | 6 | 3 | 1 | 2 | 20 | 10 | 10 | 10 | |
4 | ![]() | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 | |
5 | ![]() | 6 | 2 | 1 | 3 | 17 | 18 | -1 | 7 | |
6 | ![]() | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 6 | 0 | 0 | 6 | 1 | 42 | -41 | 0 |